West
West
Peel Mayor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Peel Region Regional Councillor Brampton Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Brampton Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Peel Region Regional Councillor Mississauga Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Halton Mayor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Halton Region Regional Councillor Burlington Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Halton Region Regional Councillor Oakville Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Oakville Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Hamilton Mayor Races
Candidate | Votes | Vote % | Status |
---|
Hamilton Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|