North
North
York Mayor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
York Region Regional Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Markham Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Richmond Hill Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Vaughan Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|