East
East
Durham Mayor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Durham Region Regional Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Ajax Councillor Races
Brock Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|